# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
00/78 | Bryan Brown | 12 | |||
2/2 | Jaxson Key | 12 | |||
3/3 | Justin Waybright | 11 | |||
6/6 | Andy Emerson | 12 | |||
7/7 | Hudson Murdoch | 12 | |||
8/8 | Reed Kellar | 12 | |||
9/9 | Cole Roberson | 10 | |||
10/10 | Calvin Berteau | 12 | |||
11/11 | Tyler Eriksson | 12 | |||
12/12 | Everardo Garcia | 12 | |||
13/13 | Ethan Endter | 11 | |||
14/14 | Jovani Zuniga | 12 | |||
14/14 | Max Teichrow | 11 | |||
17/17 | Liam Majors | 12 | |||
18/18 | Hayden Steinbaugh | 12 | |||
19/19 | Colin Brown | 12 | |||
21/21 | Bryan Zendejas | 10 | |||
28/28 | Dario Scarselli | 11 | |||
34/1 | Seth Lockard | 11 |
Bend Boys reach soccer semis
Colin Brown put the No. 6 Lava Bears ahead in a Class 5A quarterfinal match with a penalty kick in the 25th minute after his first attempt, which was saved by the Hermiston goalkeeper, was called off because the keeper left his line too early. Parker Hollenbeck added to the Bend lead in the 60th […]
Bend blanks Ridgeview for third straight home shutout
Bend High, ranked No. 2 in Class 5A, notched its third straight home shutout and won 1-0 over Ridgeview with a penalty kick on Tuesday. Parker Hollenbeck netted the PK midway through the second half after Calvan Berteau was taken down in the penalty area, giving Bend the winning margin in the Intermountain Conference boys […]
Bend High boys soccer finds success with burst of offense
Calvan Berteau was offered an opportunity he simply had to accept. A chance to improve his game, to showcase his skills on a grander stage, to experience a life he had worked tirelessly to reach. A Bend High sophomore in 2016, Berteau was invited to play for the Portland Timbers U16 developmental program. He spent […]