# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Mitchell Thoma-Britt | 10 | ||||
00 | Eli Keldson | GK | 9 | 6-0 | |
1 | Owen Behnke | 10 | |||
2 | Matthew Shirley | M/F | 11 | 5-10 | |
3 | Angel Rosales | 9 | |||
7 | Zachary Gregg | F/M | 10 | 5-10 | |
8 | Tucker Blackwelder | GK/F | 11 | 5-10 | |
9 | Carrick Fuson | 11 | |||
10 | Isaac Villanueva | M/D | 12 | 5-10 | |
11 | Xavier Iams | 10 | |||
12 | Jack Gunderson | 12 | |||
17 | Cameron Ahern | M/F | 12 | 5-9 | |
19 | Issac Anaya-Aguilera | D/F | 11 | 5-8 | |
21 | Jack O’connell | D/GK | 11 | 5-11 | |
22 | Aidan Bornfleth | 10 | |||
22 | Maximillian Dammer | F/M | 12 | 6-1 | |
23 | Landon Van Geem | D/F | 11 | 5-10 | |
25 | Joshua Rosado-Silva | D/D | 12 | 6-1 |
Mountain View rallies past Redmond for 1st IMC win
REDMOND — Redmond High had climbed back from two goals down with the equalizer 10 minutes into the second half. Mountain View’s Benjamin Lyche made certain the tie did not last long. One minute after the Panthers drew even, Lyche received a pass from Kaeden Wodke and scored to put the Cougars ahead 4-3, where […]
Posted in Mountain View Boys Soccer
Leave a comment