C | Name | Position | Grade | Height | |
---|---|---|---|---|---|
Angelo Knoop | F/M | 9 | |||
1/1 | Jack Cauble | M/D | 11 | ||
2/2 | Lucas Morais | M | 11 | ||
3/3 | Jace Marshall | M | 11 | ||
4/4 | Kaden Barker | M/D | 10 | ||
5/5 | Jack Fecteau | M/D | 11 | ||
6/6 | Simon Kidder | M | 11 | ||
7/7 | Jevan LaMarche | F/M | 11 | ||
8/8 | Logan Wehrman | D | 12 | ||
9/9 | Owen Adams | F | 11 | ||
10/10 | Kamdon Simmons | M | 11 | ||
11/11 | Kyle Capdevila | F/M | 11 | ||
12/12 | Simon Grube | F | 10 | ||
13/13 | Emory Steele | D | 12 | ||
14/14 | Eros Eichner | D | 11 | ||
15/15 | Nathaniel Deperro | M | 9 | ||
16/16 | Rory McKee | M | 9 | ||
17/17 | Alex Grignon | D | 9 | ||
23/23 | Khael Engelman | GK | 11 |
Summit shuts out Ridgeview in boys soccer
REDMOND — Summit scored both goals in the first 25 minutes of Thursday’s Intermountain Conference boys soccer match, and Ridgeview’s adjustments were not enough to alter the scoreline as the Storm won 2-0. In the 12th minute, Summit’s Max Asevedo took a throughball from Logan Wehrman, but the Ridgeview goalkeeper and a defender both went […]
Posted in Summit Boys Soccer
Leave a comment